,
League | Match | Tip | Score | |
SAU | Al Arabi VS Al Zulfi | 1 | 1 : 1 | |
QAT | Al-Sadd VS Qatar SC | 1 | 0 : 1 | |
MOR | COD Meknes VS FAR Rabat | 2 | 2 : 2 | |
EGY | Modern Sport VS Zamalek | X2 | 1 : 0 | |
UEL | RFS VS Ajax | Over 2.5 | 1 : 0 | |
UEL | Manchester Utd VS Rangers | 1 | 2 : 1 | |
UEL | Eintracht Frankfurt VS Ferencvaros | 1 | 2 : 0 | |
UEL | Hoffenheim VS Tottenham | AWEH | 2 : 3 | |
UEL | FC Porto VS Olympiacos Piraeus | 1 | 0 : 1 | |
UEL | Bodo/Glimt VS Maccabi Tel Aviv | Over 2.5 | 3 : 1 |
Time | League | Match | Tip |
21:00 | ENG | Sheffield Utd VS Hull | 1X |
20:45 | WAL | Caernarfon VS TNS | Over 2.5 |
20:30 | ITA C | FeralpiSalo VS Pergolettese | 1 |
18:00 | CRO | Osijek VS Sibenik | 1 |
15:50 | kuw | Al Kuwait VS Al Salmiya | 1 |
20:00 | NED 2 | Roda VS Jong Utrecht | 1 |
20:00 | NED 2 | FC Volendam VS Maastricht | Over 2.5 |
20:00 | NED 2 | Den Bosch VS Oss | HWEH |
19:30 | GER 2 | Magdeburg VS Braunschweig | 1 |
20:00 | FRA 2 | Metz VS Grenoble | 1 |
18:00 | CYP | Paralimni VS Omonia | 2 |
18:00 | CYP | AEL Limassol VS Nea Salamis | 1X |
20:45 | ITA | Torino VS Cagliari | Over 1.5 |
20:30 | GER | Wolfsburg VS Holstein Kiel | 1 |
Looking for accuratze predictions for 1X (Double Chance) bets? Find sure 1X predictions for home or draw outcomes to improve your chances of winning.
Get accurate and sure 1X predictions for betting on home or draw double chance matches. Increase your chances of winning with our 100% reliable tips.
Predicting outcomes in sports betting can be challenging, but using the 1X (double chance) option can increase your chances of winning. Find accurate and sure tips for home or draw results to improve your betting success rate.