Testimonial

Time League Match Tip Score
07/05 TUR Giresunspor VS Fenerbahce AWEH 1 : 1
07/05 EPL West Ham VS Manchester Utd X2 1 : 0
07/05 FRA Troyes VS Paris SG 2 1 : 3
07/05 FRA Angers VS Monaco 2 1 : 2
07/05 SWE Malmo FF VS AIK 1 3 : 1
07/05 League One Fleetwood VS Ipswich 2 2 : 2
07/05 GER RGN Halberstadt VS Cottbus 2 1 : 3
07/05 SWE Malmo FF VS AIK 1 3 : 1
07/05 SCO Hearts VS Celtic 2 0 : 2
06/05 BEL Dynamo Brest VS Neman X2 1 : 3
06/05 CZE Vitkovice VS Hlucin 2 1 : 5
06/05 SPA CUP Real Madrid VS Osasuna 1 2 : 1
06/05 EST Harju JK Laagri VS Levadia 2 2 : 1
06/05 BOS Zrinjski VS Sloboda 1 4 : 1
06/05 GER Werder Bremen VS Bayern Munich 2 1 : 2
06/05 EPL Liverpool VS Brentford Over 1.5 1 : 0
06/05 EPL Wolves VS Aston Villa X2 1 : 0
06/05 EPL Tottenham VS Crystal Palace 1X 1 : 0
06/05 EPL Manchester City VS Leeds 1 2 : 1
06/05 EPL Bournemouth VS Chelsea X2 1 : 3
06/05 ENG 2 Arsenal U21 VS Manchester City U21 2 0 : 3
06/05 EPL Manchester City VS Leeds Over 2.5 2 : 1
06/05 SPA W Atl. Madrid W VS Las Planas W Over 2.5 0 : 1
06/05 EST Harju JK Laagri VS Levadia Over 2.5 2 : 1
06/05 1St Division Koge VS Nykobing 1 3 : 1