Time | League | Match | Tip | Score |
20:45 | EURO Q | Bosnia & Herzegovina VS Iceland | Over 1.5 | 3 : 0 |
20:45 | EURO Q | Denmark VS Finland | Over 1.5 | 3 : 1 |
20:45 | EURO Q | Italy VS England | Over 1.5 | : |
20:45 | EURO Q | North Macedonia VS Malta | Over 1.5 | : |
20:45 | EURO Q | Slovakia VS Luxembourg | Over 1.5 | 0 : 0 |
16:00 | EURO | Portugal U20 VS Romania U20 | Over 1.5 | 1 : 1 |
19:45 | QAT | Al-Duhail VS Al-Sadd | Over 1.5 | 3 : 1 |
18:30 | INTL | Hungary VS Estonia | Over 1.5 | 1 : 0 |
16:30 | INT | Salzburg VS BW Linz | Over 1.5 | : |
18:00 | INT | FC Koln VS St. Truiden | Over 1.5 | : |
14:00 | INT | Augsburg VS St. Gallen | Over 1.5 | : |
14:00 | INT | Eintracht Frankfurt VS Greuther Furth | Over 1.5 | : |
Time | League | Match | Tip |
20:45 | EURO Q | France VS Netherlands | Over 1.5 |
20:45 | EURO Q | Moldova VS Faroe Islands | Over 1.5 |
20:45 | EURO Q | Sweden VS Belgium | Over 1.5 |
With over 1.5 Goals predictions, you can account for games with one goal scored by each team as well as games with all the goals going in one direction. Over 1.5 goals has a smaller risk than other markets. This means that to place an Over 1.5 goals football bet, you must decide if you think there will be at least 2 goals scored throughout the game.
The Total Number of Goals scored must be more than Two (2) Goals. In other words, Over 1.5 goals prediction Tips must results in more than 1 goal.